« Liste de sondages sur l'élection présidentielle française de 2012 » : différence entre les versions

Un article de Wikipédia, l'encyclopédie libre.
Contenu supprimé Contenu ajouté
→‎Hypothèses abandonnées : Ordonnancement antéchronologique des sondages + MeF pour améliorer la lisibilité
→‎François Hollande - Nicolas Sarkozy : Ordonnancement antéchronologique des sondages + MeF pour améliorer la lisibilité
Ligne 3 756 : Ligne 3 756 :
=== François Hollande - Nicolas Sarkozy ===
=== François Hollande - Nicolas Sarkozy ===


==== 2012 ====
''' 2011 '''


{| class="wikitable" style="text-align:center;font-size:80%;line-height:14px;"
{| class="wikitable" style="text-align:center;font-size:80%;line-height:14px;"
Ligne 3 770 : Ligne 3 770 :
| {{Infobox Parti politique français/couleurs|PS}} |
| {{Infobox Parti politique français/couleurs|PS}} |
| {{Infobox Parti politique français/couleurs|UMP}} |
| {{Infobox Parti politique français/couleurs|UMP}} |
|-
| style="background-color:#CECECE;font-size:120%" | [https://www.interieur.gouv.fr/Elections/Les-resultats/Presidentielles/elecresult__PR2012/(path)/PR2012/FE.html '''Résultats officiels''']
| '''{{date-|6 mai}}'''
| {{Infobox Parti politique français/couleurs|PS}} | '''51,64 %'''
| '''48,36 %'''
|-
| style="{{Sondeur|BVA}}"|BVA
| {{date-|2 mai}}
| {{Infobox Parti politique français/couleurs|PS}} | '''53,5 %'''
| 46,5 %
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|30 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 47 %
|-
| style="{{Sondeur|LH2}}"|LH2
| {{date-|29 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|CSA}}"|CSA
| {{date-|18 janvier 2011}}
| {{date-|27 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|27 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
| 45 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|15 février 2011}}
| {{date-|25 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|24 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
| 46 %
|-
|-
| style="{{Sondeur|Sofres}}"|Sofres
| style="{{Sondeur|BVA}}"|BVA
| {{date-|19 février 2011}}
| {{date-|23 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 44 %
| 47 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|CSA}}"|CSA
| {{date-|21 avril 2011}}
| {{date-|22 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|7 mai 2011}}
| {{date-|22 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 40 %
| 46 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|21 mai 2011}}
| {{date-|22 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''62 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54,5 %'''
| 38 %
| 45,5 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|7 mai 2011}}
| {{date-|20 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 40 %
| 45 %
|-
| style="{{Sondeur|Harris}}"|Harris
| {{date-|5 juin 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 40 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|CSA}}"|CSA
| {{date-|9 juillet 2011}}
| {{date-|20 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 40 %
|-
| style="{{Sondeur|BVA}}"|BVA
| {{date-|9 juillet 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
| 42 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|BVA}}"|BVA
| {{date-|21 juillet 2011}}
| {{date-|20 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|2 septembre 2011}}
| {{date-|20 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 41 %
| 44 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|LH2}}"|LH2
| {{date-|1 octobre 2011}}
| {{date-|19 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 40 %
| 44 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|17 octobre 2011}}
| {{date-|18 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''62 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 38 %
| 45 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|18 octobre 2011}}
| {{date-|17 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''64 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 36 %
| 44 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Harris}}"|Harris
| {{date-|20 octobre 2011}}
| {{date-|17 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 40 %
| 47 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|CSA}}"|CSA
| {{date-|29 octobre 2011}}
| {{date-|17 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''62 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 38 %
| 42 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|4 novembre 2011}}
| {{date-|16 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55,5 %'''
| 44,5 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|13 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|15 novembre 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 41 %
|-
| style="{{Sondeur|BVA}}"|BVA
| {{date-|19 novembre 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
|-
|-
| style="{{Sondeur|Sofres}}"|Sofres
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|26 novembre 2011}}
| {{date-|13 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 40 %
|-
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|30 novembre 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ispos
| style="{{Sondeur|LH2}}"|LH2
| {{date-|3 décembre 2011}}
| {{date-|12 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 40 %
| 45 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|BVA}}"|BVA
| {{date-|3 décembre 2011}}
| {{date-|12 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 41 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|13 décembre 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
|-
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|15 décembre 2011}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|12 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
|-
| style="{{Sondeur|Harris}}"|Harris
| style="{{Sondeur|Harris}}"|Harris
| {{date-|15 décembre 2011}}
| {{date-|10 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 43 %
| 47 %
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|19 décembre 2011}}
| {{date-|10 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 43 %
| 45 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
|}
| {{date-|6 avril}}

| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
''' 2012 '''
| 47 %

{| class="wikitable" style="text-align:center;font-size:80%;line-height:14px;"
|- bgcolor=lightgray
! rowspan="3" style="width:125px;" | Sondeur
! rowspan="3" style="width:120px;" | Date
! style="width:110px;" | [[Fichier:François Hollande (Journées de Nantes 2012).jpg|80x120px]]
! style="width:110px;" | [[Fichier:Nicolas Sarkozy in 2010.jpg|80x120px]]
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
! [[François Hollande]]
| {{date-|5 avril}}
! [[Nicolas Sarkozy]]
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 47 %
|-
|-
| style="{{Sondeur|Harris}}"|Harris
| {{Infobox Parti politique français/couleurs|PS}} |
| {{Infobox Parti politique français/couleurs|UMP}} |
| {{date-|4 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 47 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|CSA}}"|CSA
| {{date-|8 janvier 2012}}
| {{date-|4 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
| 46 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|BVA}}"|BVA
| {{date-|7 janvier 2012}}
| {{date-|3 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 43 %
| 44 %
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|13 janvier 2012}}
| {{date-|3 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
| 45 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|13 janvier 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|LH2}}"|LH2
| {{date-|15 janvier 2012}}
| {{date-|1 avril}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 43 %
| 46 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|17 janvier 2012}}
| {{date-|30 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 43 %
| 46 %
|-
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|28 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|28 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
| style="{{Sondeur|Harris}}"|Harris
| {{date-|28 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|27 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|17 janvier 2012}}
| {{date-|27 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 41 %
| 46 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|BVA}}"|BVA
| {{date-|21 janvier 2012}}
| {{date-|22 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 43 %
| 46 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|22 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| 47 %
|-
|-
| style="{{Sondeur|Harris}}"|Harris
| style="{{Sondeur|Harris}}"|Harris
| {{date-|25 janvier 2012}}
| {{date-|21 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 45 %
| 44 %
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|26 janvier 2012}}
| {{date-|20 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|LH2}}"|LH2
| {{date-|26 janvier 2012}}
| {{date-|18 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 40 %
| 45 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|16 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|30 janvier 2012}}
| {{date-|16 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 42 %
| 46 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|CSA}}"|CSA
| {{date-|1 février 2012}}
| {{date-|15 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 43 %
| 46 %
|-
|-
| style="{{Sondeur|Sofres}}"|Sofres
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|1 février 2012}}
| {{date-|13 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
| 42 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|5 février 2012}}
| {{date-|13 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''54,5 %'''
| 43 %
| 45,5 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|8 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
|-
| style="{{Sondeur|Harris}}"|Harris
| {{date-|7 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|6 février 2012}}
| {{date-|6 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
|-
| style="{{Sondeur|BVA}}"|BVA
| {{date-|5 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 41 %
| 41 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|LH2}}"|LH2
| {{date-|7 février 2012}}
| {{date-|4 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
| 42 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|3 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|7 février 2012}}
| {{date-|1 mars}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|9 février 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 40 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|14 février 2012}}
| {{date-|29 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57,5 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56,5 %'''
| 42,5 %
| 43,5 %
|-
|-
| style="{{Sondeur|Harris}}"|Harris
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|15 février 2012}}
| {{date-|28 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
|-
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|28 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|17 février 2012}}
| {{date-|24 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|CSA}}"|CSA
| {{date-|19 février 2012}}
| {{date-|22 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 45 %
| 44 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|21 février 2012}}
| {{date-|21 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 41 %
| 41 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|LH2}}"|LH2
| {{date-|22 février 2012}}
| {{date-|19 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 44 %
| 45 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|BVA}}"|BVA
| {{date-|24 février 2012}}
| {{date-|17 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
|-
| style="{{Sondeur|Sofres}}"|Sofres
| style="{{Sondeur|Harris}}"|Harris
| {{date-|28 février 2012}}
| {{date-|15 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|28 février 2012}}
| {{date-|14 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57,5 %'''
| 42,5 %
|-
| style="{{Sondeur|CSA}}"|CSA
| {{date-|9 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 40 %
|-
| style="{{Sondeur|BVA}}"|BVA
| {{date-|7 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
| 42 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|29 février 2012}}
| {{date-|7 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56,5 %'''
| 43,5 %
|-
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|1 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
| 43 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|3 mars 2012}}
| {{date-|6 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 44 %
| 41 %
|-
|-
| style="{{Sondeur|LH2}}"|LH2
| style="{{Sondeur|LH2}}"|LH2
| {{date-|4 mars 2012}}
| {{date-|5 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 42 %
| 43 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|BVA}}"|BVA
| {{date-|5 mars 2012}}
| {{date-|1 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 41 %
| 43 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|6 mars 2012}}
| {{date-|1 février}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
| 42 %
|-
|-
| style="{{Sondeur|Harris}}"|Harris
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|7 mars 2012}}
| {{date-|30 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 44 %
| 42 %
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|8 mars 2012}}
| {{date-|26 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
| 44 %
|-
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|13 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''58 %'''
| 42 %
|-
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|13 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54,5 %'''
| 45,5 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|CSA}}"|CSA
| {{date-|15 mars 2012}}
| {{date-|26 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''60 %'''
| 46 %
| 40 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Harris}}"|Harris
| {{date-|16 mars 2012}}
| {{date-|25 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|16 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
| 45 %
|-
| style="{{Sondeur|LH2}}"|LH2
| {{date-|18 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|20 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
|-
| style="{{Sondeur|Harris}}"|Harris
| {{date-|21 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''56 %'''
| 44 %
|-
|-
| style="{{Sondeur|BVA}}"|BVA
| style="{{Sondeur|BVA}}"|BVA
| {{date-|22 mars 2012}}
| {{date-|21 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 46 %
| 43 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|22 mars 2012}}
| {{date-|17 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''53 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 47 %
| 43 %
|-
|-
| style="{{Sondeur|Ipsos}}"|Ipsos
| style="{{Sondeur|Ipsos}}"|Ipsos
| {{date-|27 mars 2012}}
| {{date-|17 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''59 %'''
| 46 %
| 41 %
|-
| style="{{Sondeur|LH2}}"|LH2
| {{date-|15 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 43 %
|-
|-
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| style="{{Sondeur|OpinionWay}}"|OpinionWay
| {{date-|27 mars 2012}}
| {{date-|13 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
| style="{{Sondeur|Sofres}}"|Sofres
| {{date-|28 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''55 %'''
| 45 %
| 45 %
|-
|-
| style="{{Sondeur|CSA}}"|CSA
| style="{{Sondeur|CSA}}"|CSA
| {{date-|28 mars 2012}}
| {{date-|13 janvier}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| {{Infobox Parti politique français/couleurs|PS}} | '''57 %'''
| 46 %
| 43 %
|-
| style="{{Sondeur|Harris}}"|Harris
| {{date-|28 mars 2012}}
| {{Infobox Parti politique français/couleurs|PS}} | '''54 %'''
| 46 %
|-
|-
| style="{{Sondeur|Ifop}}"|Ifop
| style="{{Sondeur|Ifop}}"|Ifop
| {{date-|30 mars 2012}}
| {{date-|8 janvier}}
